Rulment flanșă amortizor FEBI BILSTEIN 12030COD 12030
Compatibil cu
  • PEUGEOT BOXER Bus (230P) 2.0 i RFW (XU10J2) 80 kW (1994–2002)
  • PEUGEOT BOXER Bus (230P) 2.5 D T9A (DJ5) 63 kW (1994–2002)
  • PEUGEOT BOXER Bus (230P) 1.9 TD DHY (XUD9TE) 66 kW (1994–2002)
  • PEUGEOT BOXER Bus (230P) 1.9 TD D8C (XUD9UTF) 68 kW (1994–2002)
  • PEUGEOT BOXER Bus (230P) 2.5 TD T8A (DJ5T) 76 kW (1994–1997)
  • PEUGEOT BOXER Bus (230P) 2.5 D 4x4 T9A (DJ5) 63 kW (1996–2002)
  • PEUGEOT BOXER Bus (230P) 2.5 TD 4x4 T8A (DJ5T) 76 kW (1996–2002)
  • PEUGEOT BOXER Bus (230P) 2.0 i 4x4 RFW (XU10J2) 80 kW (1996–2002)
  • PEUGEOT BOXER Van (230L) 1.9 D D9B (XUD9AU) 51 kW (1994–2002)
  • PEUGEOT BOXER Van (230L) 1.9 TD D8C (XUD9UTF) 68 kW (1994–2002)
  • PEUGEOT BOXER Van (230L) 2.5 D T9A (DJ5) 63 kW (1994–2002)
  • PEUGEOT BOXER Van (230L) 2.5 TD T8A (DJ5T) 76 kW (1994–2002)
  • PEUGEOT BOXER Bus (230P) 2.5 TDI THX (DJ5TED) 79 kW (1997–2002)
  • PEUGEOT BOXER Bus (230P) 2.5 TDI 4x4 THX (DJ5TED) 79 kW (1997–2002)
  • PEUGEOT BOXER Bus (230P) 1.9 D D9B (XUD9AU) 51 kW (1994–2002)
  • CITROËN JUMPER I Bus (230P) 1.9 TD D8C (XUD9UTF) 68 kW (1994–2002)
  • CITROËN JUMPER I Bus (230P) 2.5 TD T8A (DJ5T) 76 kW (1994–2002)
  • CITROËN JUMPER I Bus (230P) 2.0 RFW (XU10J2U) 80 kW (1994–2002)
  • CITROËN JUMPER I Bus (230P) 1.9 TD D8C (XUD9UTF) 66 kW (1994–2002)
  • CITROËN JUMPER I Bus (230P) 2.5 D T9A (DJ5) 63 kW (1994–2002)
  • CITROËN JUMPER I Bus (230P) 2.5 D 4x4 T9A (DJ5) 63 kW (1996–2002)
  • CITROËN JUMPER I Bus (230P) 2.5 TD 4x4 T8A (DJ5T) 76 kW (1996–2002)
  • CITROËN JUMPER I Bus (230P) 2.0 4x4 RFW (XU10J2U) 80 kW (1996–2002)
  • CITROËN JUMPER I Bus (230P) 2.5 TDi THX (DJ5TED) 79 kW (1996–2000)
  • CITROËN JUMPER I Bus (230P) 2.5 TDI 4x4 THX (DJ5TED) 79 kW (1996–2000)
  • CITROËN JUMPER I Van (230L) 2.0 RFW (XU10J2U) 80 kW (1994–2002)
  • CITROËN JUMPER I Van (230L) 1.9 D D9B (XUD9A/U) 51 kW (1994–2002)
  • FIAT 23
  • FIAT DUCATO Van (250_) 140 Natural Power F1CFA401C, F1CE0441A, F1CFA401A 100 kW | 2009–2026 | F1CFA401C, F1CE0441A, F1CFA401A | 100 kW
  • FIAT DUCATO Van (290_) 2.5 TD 8140.27 70 kW | 1990–1994 | 8140.27 | 70 kW
  • FIAT DUCATO Panorama (290_) 1.9 TD 280 A1.000 60 kW | 1990–1994 | 280 A1.000 | 60 kW
  • FIAT DUCATO Bus (230_) 1.9 TD Panorama/Combinato 230 A3.000 60 kW | 1994–2002 | 230 A3.000 | 60 kW
  • FIAT DUCATO Bus (230_) 2.5 TDI Panorama/Combinato 8140.47 85 kW | 1994–2002 | 8140.47 | 85 kW
  • FIAT DUCATO Bus (230_) 2.0 Panorama/Combinato RFW 80 kW | 1994–2002 | RFW | 80 kW
  • FIAT DUCATO Bus (230_) 2.5 TDI Panorama/Combinato 8140.47R 80 kW | 1994–2002 | 8140.47R | 80 kW
  • FIAT DUCATO Bus (230_) 2.5 D Combinato 8140.67 62 kW | 1994–2002 | 8140.67 | 62 kW
  • FIAT DUCATO Bus (230_) 1.9 TD Combinato 230 A4.000 59 kW | 1994–2002 | 230 A4.000 | 59 kW
  • FIAT DUCATO Bus (230_) 1.9 D Combinato 230 A2.000 51 kW | 1995–2002 | 230 A2.000 | 51 kW
  • FIAT DUCATO Van (230_) 2.5 TDI 8140.47 85 kW | 1994–2002 | 8140.47 | 85 kW
  • FIAT DUCATO Van (230_) 1.9 D 230 A2.000 51 kW | 1994–2002 | 230 A2.000 | 51 kW
  • FIAT DUCATO Van (230_) 2.5 TDI 8140.47R 80 kW | 1994–2002 | 8140.47R | 80 kW
  • FIAT DUCATO Van (230_) 2.5 D 8140.67 62 kW | 1994–2002 | 8140.67 | 62 kW
  • FIAT DUCATO Panorama (290_) 2.5 D 8144.67 55 kW | 1990–1994 | 8144.67 | 55 kW
  • FIAT DUCATO Panorama (290_) 2.5 TD 8140.27 70 kW | 1990–1994 | 8140.27 | 70 kW
  • FIAT DUCATO Panorama (290_) 2.5 TD 4x4 8140.27 70 kW | 1991–1994 | 8140.27 | 70 kW
  • FIAT DUCATO Panorama (290_) 2.5 D 4x4 8144.67 55 kW | 1990–1994 | 8144.67 | 55 kW
  • FIAT DUCATO Panorama (290_) 1.9 D 149 B1.000 52 kW | 1990–1994 | 149 B1.000 | 52 kW
  • FIAT DUCATO Van (290_) 1.9 TD 280 A1.000 60 kW | 1989–1994 | 280 A1.000 | 60 kW
  • FIAT DUCATO Van (290_) 2.5 TD 4x4 8140.27 70 kW | 1990–1994 | 8140.27 | 70 kW
  • FIAT DUCATO Platform/Chassis (290_) 2.5 D 8144.67 55 kW | 1989–1994 | 8144.67 | 55 kW
  • FIAT DUCATO Van (290_) 1.9 D 149 B1.000 52 kW | 1990–1994 | 149 B1.000 | 52 kW
  • PEUGEOT 15
  • PEUGEOT BOXER Bus (230P) 2.0 i RFW (XU10J2) 80 kW | 1994–2002 | RFW (XU10J2) | 80 kW
  • PEUGEOT BOXER Bus (230P) 2.5 D T9A (DJ5) 63 kW | 1994–2002 | T9A (DJ5) | 63 kW
  • PEUGEOT BOXER Bus (230P) 1.9 TD DHY (XUD9TE) 66 kW | 1994–2002 | DHY (XUD9TE) | 66 kW
  • PEUGEOT BOXER Bus (230P) 1.9 TD D8C (XUD9UTF) 68 kW | 1994–2002 | D8C (XUD9UTF) | 68 kW
  • PEUGEOT BOXER Bus (230P) 2.5 TD T8A (DJ5T) 76 kW | 1994–1997 | T8A (DJ5T) | 76 kW
  • PEUGEOT BOXER Bus (230P) 2.5 D 4x4 T9A (DJ5) 63 kW | 1996–2002 | T9A (DJ5) | 63 kW
  • PEUGEOT BOXER Bus (230P) 2.5 TD 4x4 T8A (DJ5T) 76 kW | 1996–2002 | T8A (DJ5T) | 76 kW
  • PEUGEOT BOXER Bus (230P) 2.0 i 4x4 RFW (XU10J2) 80 kW | 1996–2002 | RFW (XU10J2) | 80 kW
  • PEUGEOT BOXER Van (230L) 1.9 D D9B (XUD9AU) 51 kW | 1994–2002 | D9B (XUD9AU) | 51 kW
  • PEUGEOT BOXER Van (230L) 1.9 TD D8C (XUD9UTF) 68 kW | 1994–2002 | D8C (XUD9UTF) | 68 kW
  • PEUGEOT BOXER Van (230L) 2.5 D T9A (DJ5) 63 kW | 1994–2002 | T9A (DJ5) | 63 kW
  • PEUGEOT BOXER Van (230L) 2.5 TD T8A (DJ5T) 76 kW | 1994–2002 | T8A (DJ5T) | 76 kW
  • PEUGEOT BOXER Bus (230P) 2.5 TDI THX (DJ5TED) 79 kW | 1997–2002 | THX (DJ5TED) | 79 kW
  • PEUGEOT BOXER Bus (230P) 2.5 TDI 4x4 THX (DJ5TED) 79 kW | 1997–2002 | THX (DJ5TED) | 79 kW
  • PEUGEOT BOXER Bus (230P) 1.9 D D9B (XUD9AU) 51 kW | 1994–2002 | D9B (XUD9AU) | 51 kW
  • CITROËN 12
  • CITROËN JUMPER I Bus (230P) 1.9 TD D8C (XUD9UTF) 68 kW | 1994–2002 | D8C (XUD9UTF) | 68 kW
  • CITROËN JUMPER I Bus (230P) 2.5 TD T8A (DJ5T) 76 kW | 1994–2002 | T8A (DJ5T) | 76 kW
  • CITROËN JUMPER I Bus (230P) 2.0 RFW (XU10J2U) 80 kW | 1994–2002 | RFW (XU10J2U) | 80 kW
  • CITROËN JUMPER I Bus (230P) 1.9 TD D8C (XUD9UTF) 66 kW | 1994–2002 | D8C (XUD9UTF) | 66 kW
  • CITROËN JUMPER I Bus (230P) 2.5 D T9A (DJ5) 63 kW | 1994–2002 | T9A (DJ5) | 63 kW
  • CITROËN JUMPER I Bus (230P) 2.5 D 4x4 T9A (DJ5) 63 kW | 1996–2002 | T9A (DJ5) | 63 kW
  • CITROËN JUMPER I Bus (230P) 2.5 TD 4x4 T8A (DJ5T) 76 kW | 1996–2002 | T8A (DJ5T) | 76 kW
  • CITROËN JUMPER I Bus (230P) 2.0 4x4 RFW (XU10J2U) 80 kW | 1996–2002 | RFW (XU10J2U) | 80 kW
  • CITROËN JUMPER I Bus (230P) 2.5 TDi THX (DJ5TED) 79 kW | 1996–2000 | THX (DJ5TED) | 79 kW
  • CITROËN JUMPER I Bus (230P) 2.5 TDI 4x4 THX (DJ5TED) 79 kW | 1996–2000 | THX (DJ5TED) | 79 kW
  • CITROËN JUMPER I Van (230L) 2.0 RFW (XU10J2U) 80 kW | 1994–2002 | RFW (XU10J2U) | 80 kW
  • CITROËN JUMPER I Van (230L) 1.9 D D9B (XUD9A/U) 51 kW | 1994–2002 | D9B (XUD9A/U) | 51 kW
  • FIAT 158
  • FIAT DUCATO Van (250_) 140 Natural Power F1CFA401C 100 kW | 2009–2026 | F1CFA401C | 100 kW
  • FIAT DUCATO Van (250_) 140 Natural Power F1CE0441A 100 kW | 2009–2026 | F1CE0441A | 100 kW
  • FIAT DUCATO Van (250_) 140 Natural Power F1CFA401A 100 kW | 2009–2026 | F1CFA401A | 100 kW
  • FIAT DUCATO Van (230_) 2.0 RFW 80 kW | 1994–2002 | RFW | 80 kW
  • FIAT DUCATO Bus (230_) 2.8 TDI 8140.43 90 kW | 1997–2002 | 8140.43 | 90 kW
  • FIAT DUCATO Van (250_) 150 Multijet 3,0 D F1CE3481N 107 kW | 2010–2014 | F1CE3481N | 107 kW
  • FIAT DUCATO Bus (250_) 150 Multijet 3,0 D F1CE3481N 107 kW | 2010–2014 | F1CE3481N | 107 kW
  • FIAT DUCATO Platform/Chassis (250_) 150 Multijet 3,0 D F1CE3481N 107 kW | 2010–2014 | F1CE3481N | 107 kW
  • FIAT DUCATO Bus (250_) 115 Multijet 2,0 D 250 A2.000 85 kW | 2011–2026 | 250 A2.000 | 85 kW
  • FIAT DUCATO Bus (250_) 115 Multijet 2,0 D 250 A1.000 85 kW | 2011–2026 | 250 A1.000 | 85 kW
  • FIAT DUCATO Van (250_) 115 Multijet 2,0 D 250 A2.000 85 kW | 2011–2026 | 250 A2.000 | 85 kW
  • FIAT DUCATO Van (250_) 115 Multijet 2,0 D 250 A1.000 85 kW | 2011–2026 | 250 A1.000 | 85 kW
  • FIAT DUCATO Platform/Chassis (250_) 115 Multijet 2,0 D 250 A2.000 85 kW | 2011–2026 | 250 A2.000 | 85 kW
  • FIAT DUCATO Platform/Chassis (250_) 115 Multijet 2,0 D 250 A1.000 85 kW | 2011–2026 | 250 A1.000 | 85 kW
  • FIAT DUCATO Bus (250_) 130 Multijet 2,3 D F1AGL411M 96 kW | 2007–2026 | F1AGL411M | 96 kW
  • FIAT DUCATO Bus (250_) 130 Multijet 2,3 D F1AE3481D 96 kW | 2007–2026 | F1AE3481D | 96 kW
  • FIAT DUCATO Bus (250_) 130 Multijet 2,3 D F1AGL411D 96 kW | 2007–2026 | F1AGL411D | 96 kW
  • FIAT DUCATO Bus (250_) 130 Multijet 2,3 D F1AE0481N 96 kW | 2007–2026 | F1AE0481N | 96 kW
  • FIAT DUCATO Bus (250_) 150 Multijet 2,3 D F1AE3481E 109 kW | 2011–2026 | F1AE3481E | 109 kW
  • FIAT DUCATO Van (250_) 150 Multijet 2,3 D F1AE3481E 109 kW | 2011–2026 | F1AE3481E | 109 kW
  • FIAT DUCATO Platform/Chassis (250_) 150 Multijet 2,3 D F1AE3481E 109 kW | 2011–2026 | F1AE3481E | 109 kW
  • FIAT DUCATO Bus (250_) 180 Multijet 3,0 D F1CE3481E 130 kW | 2011–2026 | F1CE3481E | 130 kW
  • FIAT DUCATO Van (250_) 180 Multijet 3,0 D F1CE3481E 130 kW | 2011–2026 | F1CE3481E | 130 kW
  • FIAT DUCATO Platform/Chassis (250_) 180 Multijet 3,0 D F1CE3481E 130 kW | 2011–2026 | F1CE3481E | 130 kW
  • FIAT DUCATO Van (230_) 2.8 TDI 8140.43 90 kW | 1997–2002 | 8140.43 | 90 kW
  • FIAT DUCATO Van (230_) 1.9 TD CAT 230 A4.000 59 kW | 1994–2002 | 230 A4.000 | 59 kW
  • FIAT DUCATO Platform/Chassis (290_) 2.5 TD 8140.27 70 kW | 1990–1994 | 8140.27 | 70 kW
  • FIAT DUCATO Platform/Chassis (230_) 2.5 D 8140.67 62 kW | 1994–2002 | 8140.67 | 62 kW
  • FIAT DUCATO Bus (230_) 2.8 D 8140.63 64 kW | 1998–2002 | 8140.63 | 64 kW
  • FIAT DUCATO Bus (230_) 1.9 D DJY 50 kW | 1998–2002 | DJY | 50 kW
  • FIAT DUCATO Bus (230_) 1.9 TD DHX (XUD9TF/L) 66 kW | 1998–2002 | DHX (XUD9TF/L) | 66 kW
  • FIAT DUCATO Bus (230_) 1.9 TD DHX 66 kW | 1998–2002 | DHX | 66 kW
  • FIAT DUCATO Van (230_) 2.8 D 8140.63 64 kW | 1998–2002 | 8140.63 | 64 kW
  • FIAT DUCATO Van (230_) 1.9 TD DHX (XUD9TF/L) 66 kW | 1998–2002 | DHX (XUD9TF/L) | 66 kW
  • FIAT DUCATO Van (230_) 1.9 TD DHX 66 kW | 1998–2002 | DHX | 66 kW
  • FIAT DUCATO Van (230_) 1.9 D DJY 50 kW | 1998–2002 | DJY | 50 kW
  • FIAT DUCATO Platform/Chassis (230_) 2.8 D 8140.63 64 kW | 1998–2002 | 8140.63 | 64 kW
  • FIAT DUCATO Platform/Chassis (230_) 2.8 TDI 8140.43 90 kW | 1998–2002 | 8140.43 | 90 kW
  • FIAT DUCATO Platform/Chassis (230_) 2.0 RFW 80 kW | 1994–2002 | RFW | 80 kW
  • FIAT DUCATO Van (230_) 1.9 TD 230 A3.000 60 kW | 1994–2002 | 230 A3.000 | 60 kW
  • FIAT DUCATO Platform/Chassis (230_) 1.9 D 230 A2.000 51 kW | 1994–2002 | 230 A2.000 | 51 kW
  • FIAT DUCATO Platform/Chassis (230_) 1.9 TD 230 A3.000 60 kW | 1994–2002 | 230 A3.000 | 60 kW
  • FIAT DUCATO Platform/Chassis (230_) 1.9 TD CAT 230 A4.000 59 kW | 1994–2002 | 230 A4.000 | 59 kW
  • FIAT DUCATO Platform/Chassis (250_) 120 Multijet 2,3 D 4x4 F1AE0481D 88 kW | 2010–2026 | F1AE0481D | 88 kW
  • FIAT DUCATO Van (250_) 120 Multijet 2,3 D 4x4 F1AE0481D 88 kW | 2010–2026 | F1AE0481D | 88 kW
  • FIAT DUCATO Platform/Chassis (290_) 2.5 D 4x4 8144.67 55 kW | 1990–1994 | 8144.67 | 55 kW
  • FIAT DUCATO Platform/Chassis (290_) 2.5 TD 4x4 8140.27 70 kW | 1990–1994 | 8140.27 | 70 kW
  • FIAT DUCATO Van (290_) 2.5 D 4x4 8144.67 55 kW | 1990–1994 | 8144.67 | 55 kW
  • FIAT DUCATO Platform/Chassis (230_) 2.5 TDI 8140.47R 80 kW | 1994–2002 | 8140.47R | 80 kW
  • FIAT DUCATO Bus (230_) 2.5 TDI 4x4 8140.47 85 kW | 1997–2002 | 8140.47 | 85 kW
  • FIAT DUCATO Van (230_) 2.8 TDI 4x4 8140.43 90 kW | 1999–2002 | 8140.43 | 90 kW
  • FIAT DUCATO Platform/Chassis (230_) 1.9 D DJY 50 kW | 1998–2002 | DJY | 50 kW
  • FIAT DUCATO Platform/Chassis (230_) 1.9 TD DHX (XUD9TF/L) 66 kW | 1998–2002 | DHX (XUD9TF/L) | 66 kW
  • FIAT DUCATO Platform/Chassis (230_) 1.9 TD DHX 66 kW | 1998–2002 | DHX | 66 kW
  • FIAT DUCATO Platform/Chassis (230_) 2.5 D 4x4 8140.67 62 kW | 1994–2002 | 8140.67 | 62 kW
  • FIAT DUCATO Platform/Chassis (230_) 2.5 TDI 4x4 8140.47 85 kW | 1998–2002 | 8140.47 | 85 kW
  • FIAT DUCATO Bus (230_) 2.8 TDI 4x4 8140.43 90 kW | 1999–2002 | 8140.43 | 90 kW
  • FIAT DUCATO Van (230_) 2.8 D 4x4 8140.63 64 kW | 1998–2002 | 8140.63 | 64 kW
  • FIAT DUCATO Bus (250_) 110 Multijet 2,3 D F1AE3481G 83 kW | 2011–2014 | F1AE3481G | 83 kW
  • FIAT DUCATO Van (250_) 110 Multijet 2,3 D F1AE3481G 83 kW | 2011–2014 | F1AE3481G | 83 kW
  • FIAT DUCATO Platform/Chassis (250_) 110 Multijet 2,3 D F1AE3481G 83 kW | 2011–2014 | F1AE3481G | 83 kW
  • FIAT DUCATO Bus (230_) 2.8 JTD 8140.43S 94 kW | 2000–2002 | 8140.43S | 94 kW
  • FIAT DUCATO Bus (230_) 2.8 JTD 4x4 8140.43S 94 kW | 2000–2002 | 8140.43S | 94 kW
  • FIAT DUCATO Van (230_) 2.8 JTD 8140.43S 94 kW | 2000–2002 | 8140.43S | 94 kW
  • FIAT DUCATO Van (230_) 2.8 JTD 4x4 8140.43S 94 kW | 2000–2002 | 8140.43S | 94 kW
  • FIAT DUCATO Platform/Chassis (230_) 2.8 JTD 8140.43S 94 kW | 2000–2002 | 8140.43S | 94 kW
  • FIAT DUCATO Van (230_) 2.0 JTD RHV 62 kW | 2001–2002 | RHV | 62 kW
  • FIAT DUCATO Bus (230_) 2.0 JTD RHV 62 kW | 2001–2002 | RHV | 62 kW
  • FIAT DUCATO Van (244_) 2.0 JTD RHV 62 kW | 2001–2006 | RHV | 62 kW
  • FIAT DUCATO Van (244_) 2.3 JTD F1AE0481C 81 kW | 2001–2006 | F1AE0481C | 81 kW
  • FIAT DUCATO Van (244_) 2.8 JTD 8140.43S 94 kW | 2001–2011 | 8140.43S | 94 kW
  • FIAT DUCATO Bus (244_) 2.0 JTD RHV 62 kW | 2001–2006 | RHV | 62 kW
  • FIAT DUCATO Bus (244_) 2.3 JTD F1AE0481C 81 kW | 2001–2006 | F1AE0481C | 81 kW
  • FIAT DUCATO Bus (244_) 2.8 JTD 8140.43S 94 kW | 2001–2026 | 8140.43S | 94 kW
  • FIAT DUCATO Platform/Chassis (244_) 2.0 JTD RHV 62 kW | 2001–2006 | RHV | 62 kW
  • FIAT DUCATO Platform/Chassis (244_) 2.3 JTD F1AE0481C 81 kW | 2001–2006 | F1AE0481C | 81 kW
  • FIAT DUCATO Platform/Chassis (244_) 2.8 JTD 8140.43S 94 kW | 2001–2006 | 8140.43S | 94 kW
  • FIAT DUCATO Bus (244_) 2.8 JTD 4x4 8140.43S 94 kW | 2001–2006 | 8140.43S | 94 kW
  • FIAT DUCATO Van (244_) 2.8 JTD 4x4 8140.43S 94 kW | 2001–2006 | 8140.43S | 94 kW
  • FIAT DUCATO Platform/Chassis (244_) 2.8 JTD 4x4 8140.43S 94 kW | 2001–2006 | 8140.43S | 94 kW
  • FIAT DUCATO Van (244_) 2.8 JTD Power 8140.43N 107 kW | 2004–2006 | 8140.43N | 107 kW
  • FIAT DUCATO Platform/Chassis (244_) 2.8 JTD Power 8140.43N 107 kW | 2004–2006 | 8140.43N | 107 kW
  • FIAT DUCATO Bus (250_) 100 Multijet 2,2 D 4HV 74 kW | 2006–2011 | 4HV | 74 kW
  • FIAT DUCATO Bus (250_) 120 Multijet 2,3 D F1AE0481D 88 kW | 2006–2013 | F1AE0481D | 88 kW
  • FIAT DUCATO Bus (250_) 160 Multijet 3,0 D F1CE3481M 116 kW | 2006–2011 | F1CE3481M | 116 kW
  • FIAT DUCATO Bus (250_) 160 Multijet 3,0 D F1CE0481D 116 kW | 2006–2011 | F1CE0481D | 116 kW
  • FIAT DUCATO Van (250_) 100 Multijet 2,2 D 4HV 74 kW | 2006–2011 | 4HV | 74 kW
  • FIAT DUCATO Van (250_) 120 Multijet 2,3 D F1AGL4114 88 kW | 2006–2026 | F1AGL4114 | 88 kW
  • FIAT DUCATO Van (250_) 120 Multijet 2,3 D F1AE0481D 88 kW | 2006–2026 | F1AE0481D | 88 kW
  • FIAT DUCATO Van (250_) 160 Multijet 3,0 D F1CE0481D 116 kW | 2006–2011 | F1CE0481D | 116 kW
  • FIAT DUCATO Platform/Chassis (250_) 100 Multijet 2,2 D 4HV 74 kW | 2006–2011 | 4HV | 74 kW
  • FIAT DUCATO Platform/Chassis (250_) 120 Multijet 2,3 D F1AGL4114 88 kW | 2006–2026 | F1AGL4114 | 88 kW
  • FIAT DUCATO Platform/Chassis (250_) 120 Multijet 2,3 D F1AE0481D 88 kW | 2006–2026 | F1AE0481D | 88 kW
  • FIAT DUCATO Platform/Chassis (250_) 160 Multijet 3,0 D F1CE0481D 116 kW | 2006–2014 | F1CE0481D | 116 kW
  • FIAT DUCATO Van (230_) 1.9 TD DHX 59 kW | 1998–2001 | DHX | 59 kW
  • FIAT DUCATO Van (230_) 2.5 TD 8140.47 80 kW | 1994–1998 | 8140.47 | 80 kW
  • FIAT DUCATO Van (230_) 2.5 TD 4x4 8140.47 80 kW | 1994–1998 | 8140.47 | 80 kW
  • FIAT DUCATO Van (230_) 2.8 TD 4x4 8140.43 90 kW | 1998–2001 | 8140.43 | 90 kW
  • FIAT DUCATO Platform/Chassis (230_) 2.5 TD 8140.47 80 kW | 1994–1998 | 8140.47 | 80 kW
  • FIAT DUCATO Platform/Chassis (230_) 2.5 TD 4x4 8140.47 80 kW | 1994–1998 | 8140.47 | 80 kW
  • FIAT DUCATO Platform/Chassis (230_) 2.5 TD 8140.47 85 kW | 1994–1998 | 8140.47 | 85 kW
  • FIAT DUCATO Platform/Chassis (230_) 2.8 TD 4x4 8140.63 64 kW | 1998–2001 | 8140.63 | 64 kW
  • FIAT DUCATO Platform/Chassis (230_) 2.8 iDTD 4x4 8140.43 90 kW | 1998–2001 | 8140.43 | 90 kW
  • FIAT DUCATO Bus (244_) 2.8 TD 8140.43 90 kW | 2003–2006 | 8140.43 | 90 kW
  • FIAT DUCATO Bus (244_) 2.8 TD 4x4 8140.43 90 kW | 2003–2006 | 8140.43 | 90 kW
  • FIAT DUCATO Van (244_) 2.8 TD 8140.43 90 kW | 2001–2006 | 8140.43 | 90 kW
  • FIAT DUCATO Platform/Chassis (244_) 2.8 JTD 8140.43 90 kW | 2003–2006 | 8140.43 | 90 kW
  • FIAT DUCATO Panorama (290_) 2.5 TD 4x4 8140.27 70 kW | 1990–1994 | 8140.27 | 70 kW
  • FIAT DUCATO Bus (230_) 2.0 4x4 RFW 80 kW | 1994–2001 | RFW | 80 kW
  • FIAT DUCATO Bus (244_) 2.8 JTD 8140.43N 107 kW | 2004–2006 | 8140.43N | 107 kW
  • FIAT DUCATO Van (230_) 2.0 4x4 RFW 80 kW | 1994–2002 | RFW | 80 kW
  • FIAT DUCATO Van (230_) 2.5 TD 4x4 8140.47 85 kW | 1994–1998 | 8140.47 | 85 kW
  • FIAT DUCATO Van (290_) 2.5 D 8144.67 55 kW | 1990–1994 | 8144.67 | 55 kW
  • FIAT DUCATO Platform/Chassis (230_) 2.5 TD 4x4 8140.47 85 kW | 1994–1998 | 8140.47 | 85 kW
  • FIAT DUCATO Van (250_) 130 Multijet 2,3 D F1AE3481D 96 kW | 2006–2026 | F1AE3481D | 96 kW
  • FIAT DUCATO Van (250_) 130 Multijet 2,3 D F1AGL411D 96 kW | 2006–2026 | F1AGL411D | 96 kW
  • FIAT DUCATO Van (250_) 130 Multijet 2,3 D F1AE0481N 96 kW | 2006–2026 | F1AE0481N | 96 kW
  • FIAT DUCATO Platform/Chassis (250_) 130 Multijet 2,3 D F1AE3481D 96 kW | 2006–2026 | F1AE3481D | 96 kW
  • FIAT DUCATO Platform/Chassis (250_) 130 Multijet 2,3 D F1AGL411D 96 kW | 2006–2026 | F1AGL411D | 96 kW
  • FIAT DUCATO Platform/Chassis (250_) 130 Multijet 2,3 D F1AE0481N 96 kW | 2006–2026 | F1AE0481N | 96 kW
  • FIAT DUCATO Bus (250_) 140 Natural Power F1CFA401C 100 kW | 2009–2026 | F1CFA401C | 100 kW
  • FIAT DUCATO Bus (250_) 140 Natural Power F1CE0441A 100 kW | 2009–2026 | F1CE0441A | 100 kW
  • FIAT DUCATO Bus (250_) 140 Natural Power F1CFA401A 100 kW | 2009–2026 | F1CFA401A | 100 kW
  • FIAT DUCATO Platform/Chassis (230_) 2.0 4x4 RFW 80 kW | 1994–2001 | RFW | 80 kW
  • FIAT DUCATO Platform/Chassis (250_) 140 Natural Power F1CFA401C 100 kW | 2009–2026 | F1CFA401C | 100 kW
  • FIAT DUCATO Platform/Chassis (250_) 140 Natural Power F1CE0441A 100 kW | 2009–2026 | F1CE0441A | 100 kW
  • FIAT DUCATO Platform/Chassis (250_) 140 Natural Power F1CFA401A 100 kW | 2009–2026 | F1CFA401A | 100 kW
  • FIAT DUCATO Platform/Chassis (290_) 1.9 D 149 B1.000 51 kW | 1990–1994 | 149 B1.000 | 51 kW
  • FIAT DUCATO Platform/Chassis (230_) 2.0 JTD RHV 62 kW | 2001–2002 | RHV | 62 kW
  • FIAT DUCATO Platform/Chassis (230_) 2.8 JTD 4x4 8140.43S 94 kW | 2001–2002 | 8140.43S | 94 kW
  • FIAT DUCATO Bus (250_) 160 Multijet 3,0 D F1CE0481D 115 kW | 2006–2011 | F1CE0481D | 115 kW
  • FIAT DUCATO Van (230_) 2.5 D 4x4 8140.67 62 kW | 1994–2002 | 8140.67 | 62 kW
  • FIAT DUCATO Bus (250_) 160 Multijet 3,0 D 4x4 F1CE3481M 116 kW | 2006–2011 | F1CE3481M | 116 kW
  • FIAT DUCATO Bus (250_) 160 Multijet 3,0 D 4x4 F1CE0481D 116 kW | 2006–2011 | F1CE0481D | 116 kW
  • FIAT DUCATO Van (250_) 160 Multijet 3,0 D 4x4 F1CE3481M 116 kW | 2006–2011 | F1CE3481M | 116 kW
  • FIAT DUCATO Van (250_) 160 Multijet 3,0 D 4x4 F1CE0481D 116 kW | 2006–2011 | F1CE0481D | 116 kW
  • PEUGEOT 124
  • PEUGEOT BOXER Bus (230P) 2.8 D 8140.63 (F28D) 64 kW | 1999–2002 | 8140.63 (F28D) | 64 kW
  • PEUGEOT BOXER Van (230L) 2.8 D 8140.63 (F28D) 64 kW | 1999–2002 | 8140.63 (F28D) | 64 kW
  • PEUGEOT BOXER Platform/Chassis (ZCT_) 2.8 D 8140.63 (F28D) 64 kW | 1999–2002 | 8140.63 (F28D) | 64 kW
  • PEUGEOT BOXER Van (230L) 2.5 TDI THX (DJ5TED) 79 kW | 1997–2002 | THX (DJ5TED) | 79 kW
  • PEUGEOT BOXER Van (230L) 2.0 i RFW (XU10J2) 80 kW | 1994–2002 | RFW (XU10J2) | 80 kW
  • PEUGEOT BOXER Platform/Chassis (ZCT_) 2.5 D T9A (DJ5) 63 kW | 1994–2002 | T9A (DJ5) | 63 kW
