Rulment de presiune ambreiaj LuK 500 0410 10 SchaefflerCOD 500 0410 10 Schaeffler
Compatibil cu
  • FORD SCORPIO I Saloon (GGE) 2.5 TD SFA, SFB 68 kW (1988–1993)
  • FORD SCORPIO I Saloon (GGE) 2.0 i N9F 85 kW (1992–1994)
  • FORD SCORPIO I Saloon (GGE) 2.0 i N9D 88 kW (1989–1994)
  • FORD SCORPIO I Saloon (GGE) 2.4 i ARD 92 kW (1988–1994)
  • FORD SCORPIO I Saloon (GGE) 2.9 i 4x4 BRE, BRF, BRD 107 kW (1989–1994)
  • FORD SCORPIO I Saloon (GGE) 2.9 i 24V BOA 143 kW (1991–1994)
  • FORD SIERRA II Turnier (BNG) 2.0 NES, N8C 77 kW (1987–1993)
  • FORD SIERRA II Turnier (BNG) 2.0 i N9C 88 kW (1989–1993)
  • FORD SIERRA II Turnier (BNG) 2.0 4x4 N9C 88 kW (1990–1993)
  • FORD SCORPIO I Turnier (GGE) 2.5 TD SFA, SFB 68 kW (1991–1993)
  • FORD SCORPIO I Turnier (GGE) 2.0 i N9F 85 kW (1991–1994)
  • FORD SCORPIO I Turnier (GGE) 2.0 i N9D 88 kW (1991–1994)
  • FORD SCORPIO I Turnier (GGE) 2.4 i ARD 92 kW (1991–1994)
  • FORD SCORPIO I Turnier (GGE) 2.9 i BRE, BRF, BRD 107 kW (1991–1994)
  • FORD SCORPIO I Turnier (GGE) 2.9 24V BOA 143 kW (1993–1994)
  • FORD 50
  • FORD SIERRA II Hatchback (GBC, GBG) 2.0 NES, N8C 77 kW | 1987–1993 | NES, N8C | 77 kW
  • FORD SIERRA II (GBG, GB4) 2.0 NES, N8C 77 kW | 1987–1993 | NES, N8C | 77 kW
  • FORD SIERRA II Hatchback (GBC, GBG) 2.0 16V Cosworth Cat 4x4 N5C 162 kW | 1990–1993 | N5C | 162 kW
  • FORD SIERRA II (GBG, GB4) 2.0 4x4 N9C 88 kW | 1990–1993 | N9C | 88 kW
  • FORD SIERRA II (GBG, GB4) 2.0 i N9C 88 kW | 1990–1993 | N9C | 88 kW
  • FORD SIERRA II Hatchback (GBC, GBG) 2.0 i N9C 88 kW | 1989–1993 | N9C | 88 kW
  • FORD SCORPIO I (GAE, GGE) 2.0 i NRA, NRI, N9F 85 kW | 1985–1992 | NRA, NRI, N9F | 85 kW
  • FORD SCORPIO I (GAE, GGE) 2.4 i ARD 92 kW | 1988–1992 | ARD | 92 kW
  • FORD SCORPIO I (GAE, GGE) 2.9 i BRE, BRF, BRD 107 kW | 1986–1994 | BRE, BRF, BRD | 107 kW
  • FORD SCORPIO I (GAE, GGE) 2.9 i 4x4 BRC 110 kW | 1986–1994 | BRC | 110 kW
  • FORD SCORPIO I (GAE, GGE) 2.9 i BRC 110 kW | 1986–1994 | BRC | 110 kW
  • FORD SCORPIO I (GAE, GGE) 2.5 D STR 51 kW | 1985–1992 | STR | 51 kW
  • FORD SCORPIO I (GAE, GGE) 2.5 TD SFA, SFB 68 kW | 1988–1993 | SFA, SFB | 68 kW
  • FORD SCORPIO I Saloon (GGE) 2.5 TD SFA, SFB 68 kW | 1988–1993 | SFA, SFB | 68 kW
  • FORD SCORPIO I Saloon (GGE) 2.0 i N9F 85 kW | 1992–1994 | N9F | 85 kW
  • FORD SCORPIO I Saloon (GGE) 2.0 i N9D 88 kW | 1989–1994 | N9D | 88 kW
  • FORD SCORPIO I (GAE, GGE) 2.0 i N9D 88 kW | 1989–1994 | N9D | 88 kW
  • FORD SCORPIO I Saloon (GGE) 2.4 i ARD 92 kW | 1988–1994 | ARD | 92 kW
  • FORD SCORPIO I (GAE, GGE) 2.4 i Cat ARD 92 kW | 1988–1994 | ARD | 92 kW
  • FORD SCORPIO I (GAE, GGE) 2.9 i Cat BRE 107 kW | 1987–1994 | BRE | 107 kW
  • FORD SCORPIO I Saloon (GGE) 2.9 i 4x4 BRE, BRF, BRD 107 kW | 1989–1994 | BRE, BRF, BRD | 107 kW
  • FORD SCORPIO I (GAE, GGE) 2.9 i 24V BOA 143 kW | 1991–1994 | BOA | 143 kW
  • FORD SCORPIO I Saloon (GGE) 2.9 i 24V BOA 143 kW | 1991–1994 | BOA | 143 kW
  • FORD TRANSIT Bus (T_ _) 1.6 (TBL, TES) LAT 46 kW | 1985–1989 | LAT | 46 kW
  • FORD TRANSIT Bus (T_ _) 2.0 (TBS, TCL, TCS, TEL, TES) NAV, NAT 57 kW | 1985–1992 | NAV, NAT | 57 kW
  • FORD TRANSIT Bus (T_ _) 2.5 D (TBS, TCL, TCS, TEL, TES) 4AB 50 kW | 1985–1989 | 4AB | 50 kW
  • FORD TRANSIT Bus (T_ _) 2.5 D (TBS, TEL, TES) 4BA, 4CA 52 kW | 1988–1992 | 4BA, 4CA | 52 kW
  • FORD TRANSIT Van (T_ _) 2.5 D (TAL, TAS, TGL, TWS) 4BA, 4CA 52 kW | 1988–1991 | 4BA, 4CA | 52 kW
  • FORD TRANSIT Bus (E_ _) 2.0 i (EBL, EDL, EGL, ESS, EUS) NCA 72 kW | 1991–1994 | NCA | 72 kW
  • FORD TRANSIT Bus (E_ _) 2.5 DI (EBS, EDS, EDL, ESS, EUS) 4FA, 4BC, 4CC 51 kW | 1991–1994 | 4FA, 4BC, 4CC | 51 kW
  • FORD TRANSIT Bus (E_ _) 2.5 DI (EBS, EDS, EGL, ESS, EUS) 4DA 59 kW | 1991–1994 | 4DA | 59 kW
  • FORD TRANSIT Bus (E_ _) 2.5 TD (EBS, EBL, ECL, EDS, EDL, ESS, EUS) 4GA 63 kW | 1992–1994 | 4GA | 63 kW
  • FORD TRANSIT Bus (E_ _) 2.5 TD (ECL, EDS, EDL, EGL, ESS, EUS) 4EA 74 kW | 1991–1994 | 4EA | 74 kW
  • FORD ESCORT V (AAL, ABL) RS Cosworth 4x4 N5F 162 kW | 1991–1995 | N5F | 162 kW
  • FORD SIERRA II Turnier (BNG) 2.0 NES, N8C 77 kW | 1987–1993 | NES, N8C | 77 kW
  • FORD SIERRA II Turnier (BNG) 2.0 i N9C 88 kW | 1989–1993 | N9C | 88 kW
  • FORD SIERRA II Turnier (BNG) 2.0 4x4 N9C 88 kW | 1990–1993 | N9C | 88 kW
  • FORD SCORPIO I Turnier (GGE) 2.5 TD SFA, SFB 68 kW | 1991–1993 | SFA, SFB | 68 kW
  • FORD SCORPIO I Turnier (GGE) 2.0 i N9F 85 kW | 1991–1994 | N9F | 85 kW
  • FORD SCORPIO I Turnier (GGE) 2.0 i N9D 88 kW | 1991–1994 | N9D | 88 kW
  • FORD SCORPIO I Turnier (GGE) 2.4 i ARD 92 kW | 1991–1994 | ARD | 92 kW
  • FORD SCORPIO I Turnier (GGE) 2.9 i BRE, BRF, BRD 107 kW | 1991–1994 | BRE, BRF, BRD | 107 kW
  • FORD TRANSIT Bus (E_ _) 2.5 DI (EBL, ECL, EDS, EDL) 4HB, 4HC 56 kW | 1994–2000 | 4HB, 4HC | 56 kW
  • FORD TRANSIT Bus (E_ _) 2.5 DI (EBL, EDS, ESL, ESS, EUS) 4FA, 4FD, 4FB, 4FC 51 kW | 1994–2000 | 4FA, 4FD, 4FB, 4FC | 51 kW
  • FORD SCORPIO I Turnier (GGE) 2.9 24V BOA 143 kW | 1993–1994 | BOA | 143 kW
  • FORD SCORPIO II (GFR, GGR) 2.9 i 24V BOB 152 kW | 1994–1998 | BOB | 152 kW
  • FORD SCORPIO II Turnier (GNR, GGR) 2.9 i 24V BOB 152 kW | 1994–1998 | BOB | 152 kW
  • FORD SCORPIO II (GFR, GGR) 2.9 i BRG 110 kW | 1995–1998 | BRG | 110 kW
  • FORD SCORPIO II Turnier (GNR, GGR) 2.9 i BRG 110 kW | 1995–1998 | BRG | 110 kW
  • FORD TRANSIT Van (E_ _) 2.0 (EAL, EAS) NSH, NSF, NSG 84 kW | 1994–2000 | NSH, NSF, NSG | 84 kW
  • FORD 260
  • FORD SIERRA II Hatchback (GBC, GBG) 2.0 NES 77 kW | 1987–1993 | NES | 77 kW
  • FORD SIERRA II Hatchback (GBC, GBG) 2.0 N8C 77 kW | 1987–1993 | N8C | 77 kW
  • FORD SIERRA II (GBG, GB4) 2.0 NES 77 kW | 1987–1993 | NES | 77 kW
  • FORD SIERRA II (GBG, GB4) 2.0 N8C 77 kW | 1987–1993 | N8C | 77 kW
  • FORD SCORPIO I (GAE, GGE) 2.0 i NRA 85 kW | 1985–1992 | NRA | 85 kW
  • FORD SCORPIO I (GAE, GGE) 2.0 i NRI 85 kW | 1985–1992 | NRI | 85 kW
  • FORD SCORPIO I (GAE, GGE) 2.9 i BRE 107 kW | 1986–1994 | BRE | 107 kW
  • FORD SCORPIO I (GAE, GGE) 2.9 i BRF 107 kW | 1986–1994 | BRF | 107 kW
  • FORD SCORPIO I (GAE, GGE) 2.9 i BRD 107 kW | 1986–1994 | BRD | 107 kW
  • FORD SCORPIO I (GAE, GGE) 2.5 TD SFA 68 kW | 1988–1993 | SFA | 68 kW
  • FORD SCORPIO I (GAE, GGE) 2.5 TD SFB 68 kW | 1988–1993 | SFB | 68 kW
  • FORD SCORPIO I Saloon (GGE) 2.5 TD SFA 68 kW | 1988–1993 | SFA | 68 kW
  • FORD SCORPIO I Saloon (GGE) 2.5 TD SFB 68 kW | 1988–1993 | SFB | 68 kW
  • FORD SCORPIO I (GAE, GGE) 2.0 i N9F 85 kW | 1992–1994 | N9F | 85 kW
  • FORD SCORPIO I Saloon (GGE) 2.9 i 4x4 BRE 107 kW | 1989–1994 | BRE | 107 kW
  • FORD SCORPIO I Saloon (GGE) 2.9 i 4x4 BRF 107 kW | 1989–1994 | BRF | 107 kW
  • FORD SCORPIO I Saloon (GGE) 2.9 i 4x4 BRD 107 kW | 1989–1994 | BRD | 107 kW
  • FORD TRANSIT Bus (T_ _) 2.0 (TBS, TCL, TCS, TEL, TES) NAV 57 kW | 1985–1992 | NAV | 57 kW
  • FORD TRANSIT Bus (T_ _) 2.0 (TBS, TCL, TCS, TEL, TES) NAT 57 kW | 1985–1992 | NAT | 57 kW
  • FORD TRANSIT Bus (T_ _) 2.5 D (TBS, TEL, TES) 4BA 52 kW | 1988–1992 | 4BA | 52 kW
  • FORD TRANSIT Bus (T_ _) 2.5 D (TBS, TEL, TES) 4CA 52 kW | 1988–1992 | 4CA | 52 kW
  • FORD TRANSIT Van (T_ _) 2.5 D (TAL, TAS, TGL, TWS) 4BA 52 kW | 1988–1991 | 4BA | 52 kW
  • FORD TRANSIT Van (T_ _) 2.5 D (TAL, TAS, TGL, TWS) 4CA 52 kW | 1988–1991 | 4CA | 52 kW
  • FORD TRANSIT Bus (E_ _) 2.5 DI (EBS, EDS, EDL, ESS, EUS) 4FA 51 kW | 1991–1994 | 4FA | 51 kW
  • FORD TRANSIT Bus (E_ _) 2.5 DI (EBS, EDS, EDL, ESS, EUS) 4BC 51 kW | 1991–1994 | 4BC | 51 kW
  • FORD TRANSIT Bus (E_ _) 2.5 DI (EBS, EDS, EDL, ESS, EUS) 4CC 51 kW | 1991–1994 | 4CC | 51 kW
  • FORD SIERRA II Turnier (BNG) 2.0 NES 77 kW | 1987–1993 | NES | 77 kW
  • FORD SIERRA II Turnier (BNG) 2.0 N8C 77 kW | 1987–1993 | N8C | 77 kW
  • FORD SCORPIO I Turnier (GGE) 2.5 TD SFA 68 kW | 1991–1993 | SFA | 68 kW
  • FORD SCORPIO I Turnier (GGE) 2.5 TD SFB 68 kW | 1991–1993 | SFB | 68 kW
  • FORD SCORPIO I Turnier (GGE) 2.9 i BRE 107 kW | 1991–1994 | BRE | 107 kW
  • FORD SCORPIO I Turnier (GGE) 2.9 i BRF 107 kW | 1991–1994 | BRF | 107 kW
  • FORD SCORPIO I Turnier (GGE) 2.9 i BRD 107 kW | 1991–1994 | BRD | 107 kW
  • FORD TRANSIT Bus (E_ _) 2.5 DI (EBL, ECL, EDS, EDL) 4HB 56 kW | 1994–2000 | 4HB | 56 kW
  • FORD TRANSIT Bus (E_ _) 2.5 DI (EBL, ECL, EDS, EDL) 4HC 56 kW | 1994–2000 | 4HC | 56 kW
  • FORD TRANSIT Bus (E_ _) 2.5 DI (EBL, EDS, ESL, ESS, EUS) 4FA 51 kW | 1994–2000 | 4FA | 51 kW
  • FORD TRANSIT Bus (E_ _) 2.5 DI (EBL, EDS, ESL, ESS, EUS) 4FD 51 kW | 1994–2000 | 4FD | 51 kW
  • FORD TRANSIT Bus (E_ _) 2.5 DI (EBL, EDS, ESL, ESS, EUS) 4FB 51 kW | 1994–2000 | 4FB | 51 kW
  • FORD TRANSIT Bus (E_ _) 2.5 DI (EBL, EDS, ESL, ESS, EUS) 4FC 51 kW | 1994–2000 | 4FC | 51 kW
  • FORD TRANSIT Van (E_ _) 2.0 (EAL, EAS) NSH 84 kW | 1994–2000 | NSH | 84 kW
  • FORD TRANSIT Van (E_ _) 2.0 (EAL, EAS) NSF 84 kW | 1994–2000 | NSF | 84 kW
  • FORD TRANSIT Van (E_ _) 2.0 (EAL, EAS) NSG 84 kW | 1994–2000 | NSG | 84 kW
  • FORD SIERRA II Turnier (BNG) 2.9 4x4 B4C 107 kW | 1988–1993 | B4C | 107 kW
  • FORD SIERRA II Turnier (BNG) 2.9 4x4 B4B 107 kW | 1988–1993 | B4B | 107 kW
  • FORD SCORPIO I (GAE, GGE) 2.9 i 4x4 BRE 107 kW | 1988–1993 | BRE | 107 kW
  • FORD SCORPIO I (GAE, GGE) 2.9 i 4x4 BRF 107 kW | 1988–1993 | BRF | 107 kW
  • FORD SCORPIO I (GAE, GGE) 2.9 i 4x4 BRD 107 kW | 1988–1993 | BRD | 107 kW
  • FORD ESCORT VI (GAL, AAL, ABL) RS Cosworth 4x4 N5F 162 kW | 1995–1998 | N5F | 162 kW
  • FORD TRANSIT Bus (E_ _) 2.5 TD (EBL, EDL, EDS, EGL, ESL, ESS, EUS) 4GB 63 kW | 1995–2000 | 4GB | 63 kW
  • FORD TRANSIT Bus (E_ _) 2.5 TD (EBL, EDL, EDS, EGL, ESL, ESS, EUS) 4GC 63 kW | 1995–2000 | 4GC | 63 kW
  • FORD TRANSIT Bus (E_ _) 2.5 TD (EBL, EDL, EDS, EGL, ESL, ESS, EUS) 4GD 63 kW | 1995–2000 | 4GD | 63 kW
  • FORD TRANSIT Bus (E_ _) 2.5 TD (EBL, EDL, EDS, EGL, ESL, ESS, EUS) 4GE 63 kW | 1995–2000 | 4GE | 63 kW
  • FORD TRANSIT Bus (E_ _) 2.5 TD (EBL, EDL, EDS, EGL, ESL, ESS, EUS) 4GF 63 kW | 1995–2000 | 4GF | 63 kW
  • FORD TRANSIT Bus (E_ _) 2.5 TD (EBL, EDL, EDS, EGL, ESL, ESS, EUS) 4GA 63 kW | 1995–2000 | 4GA | 63 kW
  • FORD TRANSIT Bus (E_ _) 2.5 TD (ECL, EDL, EDS, ESL, ESS, EUS) 4EB 74 kW | 1994–2000 | 4EB | 74 kW
  • FORD TRANSIT Bus (E_ _) 2.5 TD (ECL, EDL, EDS, ESL, ESS, EUS) 4EC 74 kW | 1994–2000 | 4EC | 74 kW
  • FORD TRANSIT Bus (E_ _) 2.0 (EBL, EBS, ECL, EDS, EDL, EGL, ESS, ESL, EUS) NSH 84 kW | 1994–2000 | NSH | 84 kW
  • FORD TRANSIT Bus (E_ _) 2.0 (EBL, EBS, ECL, EDS, EDL, EGL, ESS, ESL, EUS) NSF 84 kW | 1994–2000 | NSF | 84 kW
  • FORD TRANSIT Bus (E_ _) 2.0 (EBL, EBS, ECL, EDS, EDL, EGL, ESS, ESL, EUS) NSG 84 kW | 1994–2000 | NSG | 84 kW
  • FORD TRANSIT Van (E_ _) 2.5 DI (EAL, EAS) 4HB 56 kW | 1994–2000 | 4HB | 56 kW
  • FORD TRANSIT Van (E_ _) 2.5 DI (EAL, EAS) 4HC 56 kW | 1994–2000 | 4HC | 56 kW
  • FORD TRANSIT Van (E_ _) 2.5 TD (EAL, EAS) 4GB 63 kW | 1994–2000 | 4GB | 63 kW
  • FORD TRANSIT Van (E_ _) 2.5 TD (EAL, EAS) 4GC 63 kW | 1994–2000 | 4GC | 63 kW
  • FORD TRANSIT Van (E_ _) 2.5 TD (EAL, EAS) 4GD 63 kW | 1994–2000 | 4GD | 63 kW
  • FORD TRANSIT Van (E_ _) 2.5 TD (EAL, EAS) 4GE 63 kW | 1994–2000 | 4GE | 63 kW
  • FORD TRANSIT Van (E_ _) 2.5 TD (EAL, EAS) 4GF 63 kW | 1994–2000 | 4GF | 63 kW
  • FORD TRANSIT Van (E_ _) 2.5 TD (EAL, EAS) 4GA 63 kW | 1994–2000 | 4GA | 63 kW
  • FORD TRANSIT Van (E_ _) 2.5 TDI (EAL, EAS) 4EB 74 kW | 1994–2000 | 4EB | 74 kW
  • FORD TRANSIT Van (E_ _) 2.5 TDI (EAL, EAS) 4EC 74 kW | 1994–2000 | 4EC | 74 kW
  • FORD SCORPIO I Saloon (GGE) 2.9 i BRE 107 kW | 1986–1994 | BRE | 107 kW
  • FORD SCORPIO I Saloon (GGE) 2.9 i BRF 107 kW | 1986–1994 | BRF | 107 kW
  • FORD SCORPIO I Saloon (GGE) 2.9 i BRD 107 kW | 1986–1994 | BRD | 107 kW
  • FORD SIERRA II Hatchback (GBC, GBG) 2.9 i XR 4x4 B4A 110 kW | 1988–1993 | B4A | 110 kW
  • FORD SIERRA II Hatchback (GBC, GBG) 2.9 i XR 4x4 B4C 107 kW | 1988–1993 | B4C | 107 kW
  • FORD SIERRA II Hatchback (GBC, GBG) 2.9 i XR 4x4 B4B 107 kW | 1988–1993 | B4B | 107 kW
  • FORD SIERRA II Hatchback (GBC, GBG) 2.9 i B4C 107 kW | 1988–1993 | B4C | 107 kW
  • FORD SIERRA II Hatchback (GBC, GBG) 2.9 i B4B 107 kW | 1988–1993 | B4B | 107 kW
  • FORD SIERRA II (GBG, GB4) 2.9 i B4C 107 kW | 1988–1993 | B4C | 107 kW
  • FORD SIERRA II (GBG, GB4) 2.9 i B4B 107 kW | 1988–1993 | B4B | 107 kW
  • FORD TRANSIT Van (T_ _) 2.0 (TAL, TAS, TGL, TWS) NAV 57 kW | 1985–1992 | NAV | 57 kW
  • FORD TRANSIT Van (T_ _) 2.0 (TAL, TAS, TGL, TWS) NAT 57 kW | 1985–1992 | NAT | 57 kW
  • FORD TRANSIT Van (T_ _) 2.5 D (TAL, TAS, TGL, TWS) 4AB 50 kW | 1986–1991 | 4AB | 50 kW
  • FORD TRANSIT Van (E_ _) 2.0 i (EAL, EAS) NCA 72 kW | 1991–1994 | NCA | 72 kW
  • FORD TRANSIT Van (E_ _) 2.5 DI (EAL, EAS) 4FA 51 kW | 1991–1994 | 4FA | 51 kW
  • FORD TRANSIT Van (E_ _) 2.5 DI (EAL, EAS) 4BC 51 kW | 1991–1994 | 4BC | 51 kW
  • FORD TRANSIT Van (E_ _) 2.5 DI (EAL, EAS) 4CC 51 kW | 1991–1994 | 4CC | 51 kW
  • FORD TRANSIT Van (E_ _) 2.5 DI (EAS, EAL) 4DA 59 kW | 1991–1994 | 4DA | 59 kW
  • FORD TRANSIT Van (E_ _) 2.5 TD (EAS, EAL) 4EA 74 kW | 1991–1994 | 4EA | 74 kW
  • FORD TRANSIT Van (E_ _) 2.5 DI (EAL, EAS) 4GA 63 kW | 1992–1994 | 4GA | 63 kW
  • FORD SIERRA II Hatchback (GBC, GBG) 2.0 i N9B 92 kW | 1989–1993 | N9B | 92 kW
  • FORD TRANSIT Van (T_ _) 1.6 (TAS) LAT 46 kW | 1985–1992 | LAT | 46 kW
  • FORD TRANSIT Bus (T_ _) 2.0 Cat (TBS, TCL, TCS) N6T 57 kW | 1985–1992 | N6T | 57 kW
  • FORD TRANSIT Platform/Chassis (T_ _) 2.5 DI (TTE, TTL, TTS, TUL) 4BB 52 kW | 1988–1992 | 4BB | 52 kW
  • FORD TRANSIT Platform/Chassis (T_ _) 2.5 DI (TTE, TTL, TTS, TUL) 4CB 52 kW | 1988–1992 | 4CB | 52 kW
  • FORD TRANSIT Platform/Chassis (T_ _) 2.5 DI (TTE, TTL, TTS, TUL) 4BA 52 kW | 1988–1992 | 4BA | 52 kW
  • FORD TRANSIT Platform/Chassis (T_ _) 2.5 DI (TTE, TTL, TTS, TUL) 4CA 52 kW | 1988–1992 | 4CA | 52 kW
  • FORD TRANSIT Platform/Chassis (T_ _) 2.0 (TTE, TTL, TTS) NAV 57 kW | 1986–1992 | NAV | 57 kW
  • FORD TRANSIT Platform/Chassis (T_ _) 2.0 (TTE, TTL, TTS) NAT 57 kW | 1986–1992 | NAT | 57 kW
  • FORD SIERRA II Hatchback (GBC, GBG) 2.0 16V Cosworth 4x4 N5C 162 kW | 1990–1993 | N5C | 162 kW
  • FORD SIERRA II Hatchback (GBC, GBG) 2.0 16V Cosworth 4x4 N5D 162 kW | 1990–1993 | N5D | 162 kW
  • FORD TRANSIT Platform/Chassis (E_ _) 2.5 TD (EME/L/S, ENE/L/S) 4GB 63 kW | 1994–2000 | 4GB | 63 kW
  • FORD TRANSIT Platform/Chassis (E_ _) 2.5 TD (EME/L/S, ENE/L/S) 4GC 63 kW | 1994–2000 | 4GC | 63 kW
  • FORD TRANSIT Platform/Chassis (E_ _) 2.5 TD (EME/L/S, ENE/L/S) 4GD 63 kW | 1994–2000 | 4GD | 63 kW
  • FORD TRANSIT Platform/Chassis (E_ _) 2.5 TD (EME/L/S, ENE/L/S) 4GE 63 kW | 1994–2000 | 4GE | 63 kW
  • FORD TRANSIT Platform/Chassis (E_ _) 2.5 TD (EME/L/S, ENE/L/S) 4GF 63 kW | 1994–2000 | 4GF | 63 kW
  • FORD TRANSIT Platform/Chassis (E_ _) 2.5 TD (EME/L/S, ENE/L/S) 4GA 63 kW | 1994–2000 | 4GA | 63 kW
  • FORD TRANSIT Platform/Chassis (E_ _) 2.0 (EME/L/S, ENE/L/S) NSF 84 kW | 1994–2000 | NSF | 84 kW
  • FORD TRANSIT Platform/Chassis (E_ _) 2.0 (EME/L/S, ENE/L/S) NSG 84 kW | 1994–2000 | NSG | 84 kW
  • FORD TRANSIT Platform/Chassis (E_ _) 2.5 DI (EME/L/S, ENE/L/S) 4HB 56 kW | 1994–2000 | 4HB | 56 kW
  • FORD TRANSIT Platform/Chassis (E_ _) 2.5 DI (EME/L/S, ENE/L/S) 4HC 56 kW | 1994–2000 | 4HC | 56 kW
  • FORD TRANSIT Platform/Chassis (E_ _) 2.5 DI (EME/L/S, ENE/L/S) 4DA 59 kW | 1991–1994 | 4DA | 59 kW
  • FORD TRANSIT Platform/Chassis (E_ _) 2.0 (EME/L/S, ENE/L/S) NCA 72 kW | 1991–1994 | NCA | 72 kW
  • FORD TRANSIT Platform/Chassis (E_ _) 2.5 TD (EME/L/S, ENE/L/S) 4EB 74 kW | 1994–2000 | 4EB | 74 kW
  • FORD TRANSIT Platform/Chassis (E_ _) 2.5 TD (EME/L/S, ENE/L/S) 4EC 74 kW | 1994–2000 | 4EC | 74 kW
  • FORD TRANSIT Platform/Chassis (E_ _) 2.5 DI (EML/S, ENL/S) 4FA 51 kW | 1994–2000 | 4FA | 51 kW
  • FORD TRANSIT Platform/Chassis (E_ _) 2.5 DI (EML/S, ENL/S) 4FD 51 kW | 1994–2000 | 4FD | 51 kW
  • FORD TRANSIT Platform/Chassis (E_ _) 2.5 DI (EML/S, ENL/S) 4FB 51 kW | 1994–2000 | 4FB | 51 kW
  • FORD TRANSIT Platform/Chassis (E_ _) 2.5 DI (EML/S, ENL/S) 4FC 51 kW | 1994–2000 | 4FC | 51 kW
  • FORD TRANSIT Platform/Chassis (E_ _) 2.5 TD (EME/L/S, ENE/L/S) 4GA 63 kW | 1992–1994 | 4GA | 63 kW
  • FORD TRANSIT Platform/Chassis (E_ _) 2.5 TD (EME/L/S, ENE/L) 4EA 74 kW | 1991–1994 | 4EA | 74 kW
  • FORD TRANSIT Platform/Chassis (E_ _) 2.5 DI (EML/S, ENL/S) 4FA 51 kW | 1991–1994 | 4FA | 51 kW
  • FORD TRANSIT Platform/Chassis (E_ _) 2.5 DI (EML/S, ENL/S) 4BC 51 kW | 1991–1994 | 4BC | 51 kW
  • FORD TRANSIT Platform/Chassis (E_ _) 2.5 DI (EML/S, ENL/S) 4CC 51 kW | 1991–1994 | 4CC | 51 kW
  • FORD TRANSIT Van (E_ _) 2.5 DI (EAL, EAS) 4FA 51 kW | 1994–2000 | 4FA | 51 kW
  • FORD TRANSIT Van (E_ _) 2.5 DI (EAL, EAS) 4FD 51 kW | 1994–2000 | 4FD | 51 kW
  • FORD TRANSIT Van (E_ _) 2.5 DI (EAL, EAS) 4FB 51 kW | 1994–2000 | 4FB | 51 kW
  • FORD TRANSIT Van (E_ _) 2.5 DI (EAL, EAS) 4FC 51 kW | 1994–2000 | 4FC | 51 kW
  • FORD TRANSIT Bus (E_ _) 2.5 DI (EBL, EDL, EDS, ESL, ESS) 4ED 85 kW | 1997–2000 | 4ED | 85 kW
  • FORD SIERRA II Turnier (BNG) 2.9 B4C 107 kW | 1988–1993 | B4C | 107 kW
  • FORD SIERRA II Turnier (BNG) 2.9 B4B 107 kW | 1988–1993 | B4B | 107 kW
  • FORD TRANSIT Bus (E_ _) 2.0 NBA 66 kW | 1991–1994 | NBA | 66 kW
  • FORD TRANSIT Van (E_ _) 2.0 NBA 66 kW | 1991–1994 | NBA | 66 kW
  • FORD TRANSIT Platform/Chassis (T_ _) 2.0 Cat (TUL) N6T 57 kW | 1985–1992 | N6T | 57 kW
  • FORD TRANSIT Platform/Chassis (T_ _) 2.5 D (TTL, TTS, TUL, TUS, TTE) 4AB 50 kW | 1986–1989 | 4AB | 50 kW
  • FORD RANGER (TKE) 2.2 TDCi ENQW 92 kW | 2011–2026 | ENQW | 92 kW
  • FORD RANGER (TKE) 2.2 TDCi GBVAJQW 92 kW | 2011–2026 | GBVAJQW | 92 kW
  • FORD RANGER (TKE) 2.2 TDCi 4x4 ENQW 92 kW | 2011–2026 | ENQW | 92 kW
  • FORD RANGER (TKE) 2.2 TDCi 4x4 GBVAJQW 92 kW | 2011–2026 | GBVAJQW | 92 kW
  • FORD RANGER (TKE) 2.2 TDCi 4x4 GBVAJQJ 110 kW | 2011–2026 | GBVAJQJ | 110 kW
  • FORD RANGER (TKE) 2.2 TDCi 4x4 ENQJ 110 kW | 2011–2026 | ENQJ | 110 kW
  • FORD P 100 II 2.0 NAE 57 kW | 1987–1992 | NAE | 57 kW
  • FORD TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.4 DI RWD (F_B_, F_C_, F_A_) D4FA 88 kW | 2000–2006 | D4FA | 88 kW
  • FORD TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.4 DI (F_B_, F_C_, F_A_) D2FB 66 kW | 2000–2006 | D2FB | 66 kW
  • FORD TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.4 DI (F_B_, F_C_, F_A_) D2FA 66 kW | 2000–2006 | D2FA | 66 kW
  • FORD TRANSIT Van (FA_ _) 2.4 DI (FAA_, FAB_, FAC_, FAD_) D2FB 66 kW | 2000–2006 | D2FB | 66 kW
  • FORD TRANSIT Van (FA_ _) 2.4 DI (FAA_, FAB_, FAC_, FAD_) D2FA 66 kW | 2000–2006 | D2FA | 66 kW
